|
For Sale By Owner
Custom-Built Waterfront Home On Perdido Bay Pensacola, Florida $689,000 Home Warranty Available |
|
|
| Toll Free: 1-888-333-3909 | Local: 850-492-4534 |
| E-Mail: hfcharters@cox.net | |
| See More Photos | Return To First Page | Return to Hassle-Free Charters Website |
FEATURES OF HOME |
| Custom Built With Love--Completed in 1999 | 2227 Sq. Ft.; 1 Story; 3 BR, 2 BA; Sunroom; Split Floorplan | ||||
| Old Chicago Brick Floors Throughout Living Areas; Berber Carpet in Bedrooms | Cathedral Ceilings in Great Room, Kitchen, and Dining Room | ||||
| Ceiling Fans in Greatroom, Bedrooms, and Sunroom | Large Tile Showers and Claw-Foot Bathtubs in Both Bathrooms | ||||
| Plantation Shutters in Bedrooms and Bathrooms | Custom Birds Eye Maple Cabinets in Kitchen and Bathrooms | ||||
| Anderson "Gliding" Doors In Great Room and Sunroom | All Electric; Good Sense Construction; 2' x 6' Framing | ||||
| Kenmore Applicances With Transferrable Warranties | Transferrable Terminte Bond | ||||
| New Heat Pump | Vinyl Seawall; Dock-Ready With $250 Application Fee--2 Week Approval Time | ||||
| 98' Frontage On Perdo Bay With FABULOUS VIEWS; Visibility to Lillian Bridge | NOT IN A FLOOD ZONE | ||||
| open Back Deck for Outdoor Living and Grilling; Covered Front Porch With Swing | Almost 1/2 acre of Live Oaks and Indigenous Plants, Which Conserves Water and Attracts Songbirds, Squirrels, Blue Herons, and Hummingbirds | ||||
| Double-Car Garage With Separate Storage Room For Fishing Poles and Water Gear | Home Offered For Sale By Owner For $689,000 | ||||
| Living/Dining (Greatroom): 30' x 21' | Kitchen: 14' x 9'8" | ||||
| Laundry Room: 8'6" x 5'6" | Master Bedroom: 16' x 15' | ||||
| Master Bathroom: 14' x 10' PLUS 4' x 5'8" Shower | Guest Bedroom 1: 15'6" x 11'6" | ||||
| Guest Bedroom 2: 13' x 11'4" | Guest Bathroom: 9' x 11'6" | ||||
| Garage: 22'2" x 20' |
Storage Room: 8'6 x 5'8"
|
Huge Foyer Leading To Great Room
|
8 Roomy Closets Plus Double-Door Pantry
|
Lot Size: |
98.37' on Perdido Bay 92' Road Front on North Shore Drive 204.19' on West Property Line 191.30' on East Property Line
Home Warranty Available
|
|